# Fan Filter Units (EC/AC FFU), EN 1822 H13/H14 HEPA Filters & ISO 5 Laminar Equipment

Canonical URL: https://www.hepakit.com/ffu-hepa-filtration

100% MPPS scan-tested filtration hardware for ISO Class 5–8 ceiling grids, USP <797>/<800> compounding rooms, semiconductor enclosures, and GMP dispensing booths.

## Standardized Models & 3-Tier Wholesale Pricing (11 SKUs)

| SKU | Equipment & Core Spec | Cutout / Utility | Crate CBM / Weight | 1-4 Qty | 5-19 Qty | 20GP / Partner |
| :--- | :--- | :--- | :--- | :---: | :---: | :---: |
| `HK-FLT-01` | **H13 Mini-Pleat HEPA Filter Element (610×610×69mm)** — EN 1822 H13 (≥99.99% @ 0.3μm), ultra-fine HV fiberglass media, anodized aluminum frame, dual-side protective mesh, seamless PU foam gasket, MPPS scan report. | Nominal Frame: 610 × 610 × 69 mm (24×24×2.7 in) | 0.04 CBM / 6.5 kg | $139 | $119 | **$99**/pc |
| `HK-FLT-02` | **H14 Pharmaceutical Blue Gel-Seal HEPA Filter (610×610×80mm)** — EN 1822 H14 (≥99.995% @ 0.3μm), self-healing urethane blue gel channel in top perimeter trough for knife-edge ceiling housings & weighing booths. | Knife-Edge Channel Skirt: 610 × 610 × 80 mm | 0.05 CBM / 8.2 kg | $219 | $189 | **$162**/pc |
| `HK-LVR-G4` | **Cleanroom Filtered Return Air Grille with Removable G4 Mesh (500×300mm)** — Anodized/powder-coated extruded aluminum low-wall return air louver with tool-free hinged/clip face and washable G4 pleated pre-filter cartridge for cleanroom return chases. | Wall Panel Cutout: 505 (W) × 305 (H) mm | 0.02 CBM / 2.6 kg | $58 | $49 | **$42**/pc |
| `HK-DMP-PR` | **Cleanroom Counterweight Overpressure Relief Damper (Room Pressure Valve)** — Anodized aluminum frame with precision counter-balanced aerodynamic blades; automatically relieves excess air when room differential pressure exceeds set 10–50 Pa without power. | Wall Panel Cutout: 430 (W) × 330 (H) mm | 0.03 CBM / 3.5 kg | $76 | $65 | **$55**/pc |
| `HK-DIF-SW` | **Multi-Cone Cleanroom Anodized Ceiling Jet / Swirl Diffuser (Ø300mm)** — Spun aluminum multi-cone concentric ceiling air supply diffuser with rear opposed-blade volume damper; uniform draft-free air distribution for ISO 7–8 corridors and labs. | Ceiling Neck Opening: Ø305 mm (Face OD Ø420 mm) | 0.03 CBM / 2.4 kg | $54 | $46 | **$38**/pc |
| `HK-FFU-AC` | **1175×575mm Alu-Zinc AC 3-Speed Fan Filter Unit (with H13 HEPA)** — Low-noise backward-curved AC external-rotor motor (0.35–0.50 m/s, 52 dB(A)), 1.0mm galvalume walk-resistant casing + 69mm H13 mini-pleat HEPA included. | T-Bar Ceiling Grid: 1200 × 600 mm Centerline | 0.26 CBM / 26 kg | $195 | $169 | **$142**/unit |
| `HK-FFU-EC` | **1175×575mm Smart EC Brushless RS485 Modbus FFU (with H14 HEPA)** — High-efficiency EC motor (only 105W @ 0.45 m/s), built-in RS485 Modbus RTU group speed/fault control + EN 1822 H14 HEPA filter included. | T-Bar Ceiling Grid: 1200 × 600 mm Centerline | 0.26 CBM / 27 kg | $295 | $258 | **$218**/unit |
| `HK-HEP-DOP` | **1000 m³/h Gel-Seal DOP/PAO Terminal HEPA Diffuser Box** — PE-insulated cold-rolled plenum box (top or side Ø250/300mm collar), room-side PAO aerosol injection & upstream pressure port, blue gel-seal H14 filter & swirl faceplate. | Ceiling Panel Cutout: 645 × 645 mm | 0.22 CBM / 21 kg | $155 | $135 | **$112**/set |
| `HK-CB-V01` | **Single-Operator ISO 5 Vertical Laminar Flow Clean Bench** — ISO Class 5 (≤100 particles ≥0.5μm/ft³), counter-balanced sash door, perforated SUS304 workzone (960×620×650mm), LED + UV interlock & digital velocity meter. | External Dimensions: 1080 × 750 × 1680 mm | 1.65 CBM / 145 kg | $980 | $860 | **$730**/unit |
| `HK-DB-1500` | **cGMP Walk-In Downflow Booth / Weighing, Sampling & Dispensing Booth (1500×1200)** — SUS304 modular powder-containment downflow booth (1500×1200×2200mm), G4 + F8 + Gel-Seal H14 3-stage filtration, PLF polymer airflow damping membrane, VFD auto velocity. | Clear Room Height Required: ≥ 2450 mm | 3.2 CBM / 420 kg | $4200 | $3680 | **$3150**/unit |
| `HK-AHU-10K` | **10,000 m³/h Thermal-Break Hygienic Cleanroom AHU (Modular)** — 50mm PU thermal-break casing (EN 1886 L1/TB2), G4 + F8 bag filters, copper-fin chilled/DX coil + electric reheat + electrode humidifier, SUS304 drain pan. | Split Shipping Sections: ≤ 1150 mm Width | 8.5 CBM / 920 kg | $6800 | $6100 | **$5450**/unit |

## Engineering & Installation FAQ
- **Do FFU prices include the HEPA filter element?** — Yes—both HK-FFU-AC ($142–$195) and HK-FFU-EC ($218–$295) include the matched 1170×570×69mm H13 or H14 mini-pleat HEPA filter.
- **Can I order replacement H13/H14 filters immediately by air express?** — Yes. HK-FLT-01 (H13) and HK-FLT-02 (H14 Gel-Seal) are Tier-1 Express items shipping worldwide in 5–7 days.

## Direct Wholesale & Engineering Desk
- **Lead Engineer**: Alex Gao (`alex@hepakit.com` · WhatsApp `+86 139 2512 2895`)
