🔍 Spec & Photo90 L/Day Pure-Copper Commercial Cleanroom Dehumidifier (60–120 m²)
Cutout / Dim: Compact Footprint: 380 × 380 × 655 mm (35.5 kg Net) · Crate: 0.16 CBM / 39 kg
★ 100% Pure Copper Coils
Stop tablet sticking, powder caking, and cleanroom condensation in high-humidity climates. Built strictly with 100% pure copper evaporator & condenser coils (zero aluminum substitution) plus plug-and-play SUS304 ISO 8 packaged air conditioners.
Every HK-DH model uses thick-walled pure copper tube heat exchangers for 3× longer corrosion life in sanitizer-cleaned pharma & food rooms
Scale from 60 m² reagent rooms (HK-DH-90E) up to 800 m² GMP dry warehouses (HK-DH-20SD dual-zone 5,000 m³/h)
HK-AC-4000M rolls directly into existing food cooling/packing rooms—delivering 28 kW cooling, <60% RH & Class 100,000 air with zero ceiling ductwork
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo| Photo | SKU | Equipment & Core Spec | Wall Cutout / Footprint | Export Crate | 1–4 Qty | 5–19 Qty | 20GP / Partner |
|---|---|---|---|---|---|---|---|
![]() | HK-DH-90E | 90 L/Day Pure-Copper Commercial Cleanroom Dehumidifier (60–120 m²) 100% pure copper evaporator & condenser coils, 90 L/D moisture removal, 20%–95% ±3% RH control, 735W nominal (1150W max), 700 m³/h airflow, 6L tank + continuous hose drain, R410A, IPX4. | Compact Footprint: 380 × 380 × 655 mm (35.5 kg Net) | 0.16 CBM / 39 kg | $460 | $410 | $355 / unit |
![]() | HK-DH-150E | 150 L/Day Heavy Commercial Pure-Copper Dehumidifier (150–220 m²) 150 L/D removal, pure copper hydrophilic fin coils, 1500W nominal (1900W max), 1200 m³/h centrifugal fan, 20%–95% ±3% RH digital humidistat, R410A, IPX4 splash resistance, caster-mounted. | Unit Dimensions: 422 × 406 × 844 mm (49 kg Net) | 0.24 CBM / 55 kg | $620 | $550 | $475 / unit |
![]() | HK-DH-10LS | 10 kg/h (240 L/Day) Industrial Cleanroom Cabinet Dehumidifier Heavy-duty 10 kg/h (240 L/D) industrial extraction, 10%–95% ±3% RH wide control, 3.15kW nominal (4.15kW max), 2000 m³/h airflow, pure copper tube heat exchangers, scroll compressor & fault protection. | Cabinet Footprint: 620 × 425 × 1565 mm (120 kg Net) | 0.58 CBM / 135 kg | $1180 | $1040 | $890 / unit |
![]() | HK-DH-20SD | 20 kg/h (480 L/Day) Dual-Zone Pharma & Food Warehouse Dehumidifier 480 L/Day high-capacity dual-zone dehumidification (up to 40% energy savings), 10%–95% ±3% RH, 7.25kW nominal (8.5kW max), 5000 m³/h high-static blower, covers 650–800 m² (@ 3m ceiling). | Cabinet Footprint: 1200 × 475 × 1770 mm (230 kg Net) | 1.32 CBM / 255 kg | $2190 | $1940 | $1680 / unit |
![]() | HK-AC-4000M | 4,000 m³/h (28 kW) SUS304 Plug-and-Play Cleanroom Packaged AC All-in-one temperature (24±2°C), humidity (<60% RH) & ISO Class 8 (Class 100,000) air purification unit in full SUS304 cabinet; 28kW cooling (6–12kW input), G4+F8+HEPA + electrostatic sterilization. | Indoor Unit Dim: 1200 × 480 × 2100 mm (+ Split Condenser) | 1.68 CBM / 240 kg | $3480 | $3080 | $2690 / set |
Cheap commercial dehumidifiers substitute thin aluminum coils that develop formicary pinhole refrigerant leaks within 12 months when exposed to peracetic acid, chlorine, or quaternary ammonium cleanroom disinfectants.
At 3.0m ceiling height, HK-DH-10LS (2,000 m³/h, 3.15 kW) handles 350–400 m²; HK-DH-20SD (5,000 m³/h, 7.25 kW dual-zone) handles 650–800 m² while cutting compressor power up to 40% at partial load.
Within 1 day—simply position the SUS304 indoor cabinet (1200×480×2100mm), pipe refrigerant lines to the outdoor condenser, and power on for 24±2°C temperature + G4/F8/HEPA + electrostatic air sanitation.