🔍 Spec & PhotoHygienic SUS304 Double Water-Seal Cleanroom Floor Drain (150×150mm)
Cutout / Dim: Slab Core Opening: 160 × 160 mm (Outlet Ø110 mm) · Crate: 0.01 CBM / 2.4 kg
★ HACCP Zero-Odor Seal
High-ticket food & central-kitchen washroom backbone built in true 2.0mm cold-rolled SUS304 stainless steel—paired with modular forklift-rated U-channel linear drains, double water-seal floor traps, and Ø76mm/Ø114mm anti-collision barriers.
HK-CW-3600 (100–300 crates/h) & HK-CW-6000 (600–900 crates/h + 11 kW dual air-knife dryer) strip grease and protein with multi-stage 5.5+7.5 kW high-pressure pumps
HK-BW-200L automatically lifts, inverts, and 360° high-pressure blasts 50–60 standard DIN 9797 200L meat/dough bins per hour using an 800L dual recycling tank
Eliminate Listeria floor puddles and forklift panel damage with 2.0mm SUS304 U-trench drains (HK-DRN-U200), double-seal traps (HK-DRN-TP15) & Ø76×3.0mm guardrails
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo
🔍 Spec & Photo| Photo | SKU | Equipment & Core Spec | Wall Cutout / Footprint | Export Crate | 1–4 Qty | 5–19 Qty | 20GP / Partner |
|---|---|---|---|---|---|---|---|
![]() | HK-DRN-TP15 | Hygienic SUS304 Double Water-Seal Cleanroom Floor Drain (150×150mm) 2.0mm heavy-duty SUS304 square top plate (150×150mm), removable perforated sediment strainer basket, double odor/pest water-seal bell & Ø110mm sanitary outlet. | Slab Core Opening: 160 × 160 mm (Outlet Ø110 mm) | 0.01 CBM / 2.4 kg | $79 | $68 | $56 / pc |
![]() | HK-GRD-BLD | Heavy SUS304 Anti-Collision Corner Bollard Post (Ø114×H800mm) Ø114 × 3.0 mm thick brushed SUS304 seamless pipe, sanitary TIG-welded dome cap, Ø200×8mm base plate with hygienic cover shroud & 4× SUS304 anchor bolts included. | Base Flange Footprint: Ø200 mm × H800 mm | 0.03 CBM / 8.8 kg | $119 | $102 | $86 / pc |
![]() | HK-CW-3600 | 3.6m Heavy 2.0mm SUS304 Industrial Crate & Tray Tunnel Washer True 2.0mm cold-rolled SUS304 tunnel body, stainless chain conveyor, 13kW dual high-pressure pumps (5.5kW pre-wash + 7.5kW main wash + fresh tap rinse), cleans 100–300 standard crates/trays per hour. | Tunnel Dim: 3600 × 1700 × 1600 mm (Inlet Ø32, Steam DN32, Drain Ø89) | 11.2 CBM / 680 kg | $6800 | $6100 | $5390 / unit |
![]() | HK-CW-6000 | 6.0m 4-Stage SUS304 Crate Tunnel Washer + 11kW Dual Air-Knife Dryer 2.0mm SUS304 4-stage tunnel (5.5kW pre-wash + 7.5kW main + 2.2kW rinse + fresh spray = 15.2kW) + 11kW (2×5.5kW) high-velocity air-knife dryer + PLC touchscreen; 600–900 crates/h. | Line Envelope: 6000 × 1700 × 1600 mm (+ Air-Knife Dryer Section) | 18.6 CBM / 1180 kg | $12600 | $11300 | $9850 / line |
![]() | HK-BW-200L | DIN 9797 200L Eurobin / Meat Buggy Bin Dumper & 360° Rotary Washer 2.0mm SUS304 enclosed wash cabin for standard 200L DIN 9797 Eurobins/buggies, 11kW total (9.2kW pump + 1.1kW hydraulic/gear bin tipper + 0.37kW 360° rotary head), 800L dual recycling tanks, auto dosing. | Cabin Footprint: 3100 × 2250 × 1850 mm (Steam DN25, Drain Ø89) | 13.8 CBM / 860 kg | $9400 | $8450 | $7490 / unit |
![]() | HK-DRN-U200 | Modular 2.0m SUS304 (2.0mm) Food-Plant U-Channel Trench Drain + Grating Press-formed 2.0mm SUS304 U-channel linear trench with built-in drainage pitch, bolted EPDM waterproof flanges & removable forklift-rated anti-slip bar grating cover. | Slab Trench Section: 2000 (L) × 250 (W) × 180 (H) mm | 0.12 CBM / 28 kg | $185 | $160 | $135 / 2m-sec |
![]() | HK-GRD-2000 | Heavy SUS304 (Ø76×3.0mm) Sanitary Anti-Collision Wall Guardrail (2.0m) Sanitary full-TIG welded brushed SUS304 double/single rail barrier (Ø76×3.0mm pipe, floor-mounted or detachable socket design) shielding cleanroom panels & chillers from pallet jacks and 200L buggies. | Floor-Anchored Section: 2000 (L) × 650 (H) mm | 0.18 CBM / 24 kg | $195 | $168 | $142 / sec |
380–480V 3-Phase power (13 kW for 3.6m; 15.2 kW wash + 11 kW air-knife for 6.0m), Ø32mm water inlet, DN32 steam heating flange (electric heating optional), Ø89mm floor drain, and Ø300mm vapor exhaust.
Thanks to its 800-liter dual-tank filtration/recirculation loop plus final fresh-water sanitize rinse, net consumption is only 10–20 liters per 200L buggy bin at 50–60 bins/hour.
Yes! Floor slab drains must be cast into concrete before wall panels arrive—so HK-DRN-TP15 ($56–$79) and HK-GRD-BLD ($86–$119) are stocked as Tier-1 Air Express items.